TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT WED PM - MATCH 1

Team 7 - SAUER
    Home Table   Away Table     Pair Datums  
  ROBYN WELLS
ANN SAUER
  OLIVER GOODMAN
MING SHU YANG
 
  JOHN GOUGH
LARRY MOSES
  KERRY BARRIDGE
DENNIS SULLIVAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: YANG 3C E850 3H N9-140   -90-3   130-20  
Board 22: YANG 4S W8100 4S W7-150   -50-2   801-2  
Board 32: YANG 3H N8-50 3H N10-170   -220-6   200-61  
Board 42: YANG 3NT N9600 1S N9-140   46010   12010-1  
Board 52: YANG 4S S12680 4S S13-710   -30-1   1080-99  
Board 62: YANG 2NT W9-150 3DX E5-1100   -1250-15   -60-3-15  
Board 72: YANG 5D W10100 5D W10-100   00   -905-5  
Board 82: YANG 2H N8110 2H N9-140   -30-1   130-10  
Board 92: YANG 4S E11-650 3S E10170   -480-10   -100-112  
Total-28  -16-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results