TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT WED PM - MATCH 3

Team 8 - NEARY
    Home Table   Away Table     Pair Datums  
  JO NEARY
WENDY CASEY
  LYNETTE LEE
ROBYN PALETHORPE
 
  PAM TIDMARSH
JULIE STOCKLEY
  SANDRA MULCAHY
WILHELMINA MCCARTNEY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1910: PALETHORPE 3NT N10430 3NT N9-400   301   44001  
Board 2010: PALETHORPE 4H N11650 5D E8-300   3508   52046  
Board 2110: PALETHORPE 2NT E10-180 2NT E10180   00   -80-33  
Board 2210: PALETHORPE 4H N9-50 4SX E9-200   -250-6   -400-6  
Board 2310: PALETHORPE 5D S11600 5SX W10-200   4009   20090  
Board 2410: PALETHORPE 3H N8-50 2D E9110   602   -7011  
Board 2510: PALETHORPE 3D S11150 3NT N11-460   -310-7   400-6-2  
Board 2610: PALETHORPE 4H N12680 4S S11-650   301   6302-1  
Board 2710: PALETHORPE 3C W7100 3NT W5-200   -100-3   120-1-2  
Total5  60 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results