TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT WED PM - MATCH 3

Team 9 - HENRY
    Home Table   Away Table     Pair Datums  
  DAVID SYDES
ROBIN BISHOP
  BRONWYN MACLEOD
TERRY O'DEMPSEY
 
  TERE WOTHERSPOON
MALCOLM ALLAN
  MICHELLE LEWIS
MARGE HENRY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 191: WOTHERSPOON 3NT S10430 3NT S11-460   -30-1   4400-1  
Board 201: WOTHERSPOON 6H N121430 4H N12-680   75013   52014-4  
Board 211: WOTHERSPOON 1NT N6-100 2NT E5-150   -250-6   -80-1-6  
Board 221: WOTHERSPOON 2H N9140 3H N850   1905   -4050  
Board 231: WOTHERSPOON 5DX S11750 5D S10100   85013   200117  
Board 241: WOTHERSPOON 2H N7-50 2D W9110   602   -7011  
Board 251: WOTHERSPOON 6NT N10-100 4S S11-450   -550-11   400-11-2  
Board 261: WOTHERSPOON 5H N11650 5DX E9-500   1504   63014  
Board 271: WOTHERSPOON 3D N10130 3C W8-50   802   12002  
Total21  201 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results