TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT WED PM - MATCH 4

Team 10 - PALETHORPE
    Home Table   Away Table     Pair Datums  
  MARSHA KNOLL
JULIE STOCKLEY
  FRAN PRICE
ANN SAUER
 
  KERRY BARRIDGE
ROBYN WELLS
  PETER ANDREWS
ROBYN PALETHORPE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: SAUER 4S N11450 5S N12-480   -30-1   900-109  
Board 27: SAUER 3NT E9-400 3NT E10430   301   -43010  
Board 37: SAUER 4S W9100 4S W7-300   -200-5   601-6  
Board 47: SAUER 3NT W9-600 3NT E9600   00   -6401-1  
Board 57: SAUER 3NT E9-400 1D W6-50   -450-10   -180-6-6  
Board 67: SAUER 2S W8-110 4S W8-200   -310-7   100-5-3  
Board 77: SAUER 3C S11150 3C S11-150   00   190-11  
Board 87: SAUER 3NT S11460 1NT N10-180   2807   18070  
Board 97: SAUER 2H E8-110 3H E7-200   -310-7   100-5-3  
Total-22  -17-9 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results