TOOWONG BRIDGE CLUB

Brisbane, Australia

TOOWONG GNOT WED PM - MATCH 5

Team 2 - YANG
    Home Table   Away Table     Pair Datums  
  OLIVER GOODMAN
MING SHU YANG
  BRONWYN MACLEOD
TERRY O'DEMPSEY
 
  TERE WOTHERSPOON
MALCOLM ALLAN
  JOHN GOUGH
LARRY MOSES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 101: WOTHERSPOON 3NT E11-660 4S W10620   -40-1   -500-43  
Board 111: WOTHERSPOON 2H W9-140 2H E8110   -30-1   -120-10  
Board 121: WOTHERSPOON 3D W10-130 5D W9-100   -230-6   -1200-6  
Board 131: WOTHERSPOON 3NT S10630 3NT S11-660   -30-1   6300-1  
Board 141: WOTHERSPOON 2C W11-150 3D E12170   201   -15001  
Board 151: WOTHERSPOON 5D S12620 5D S12-620   00        
Board 161: WOTHERSPOON 3NT E9-600 4H W11650   502   -530-23  
Board 171: WOTHERSPOON 4S E10-420 3S E8-50   -470-10   -140-7-5  
Board 181: WOTHERSPOON 3NT N8-100 5D S11-600   -700-12   290-9-7  
Total-28  -23-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results