Brisbane, Australia
THURSDAY - SECTION B AM (4-JUL-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PETER NOBLE / CAROLINE NELSON | 1 KEN ANDERTON / RED O'HARA | 3 S | 9H | 7 | 100 | 10 | 6 | |||
4 DENISE ROGERS / MARGARET ROSELER | 7 SHEILA WILLS / WOLF STUTHE | 3 S | 9H | 8 | 50 | 13 | 3 | |||
3 TERRY HIGGS / PATRICK EATHER | 5 JAN WARD / KEV WARD | 3 S | AC | 8 | 50 | 13 | 3 | |||
2 BRIGID MARLAND / BERNICE SHAW | 3 VIKI SKERMAN / FRAN KAJLICH | 5 E | AS | 12 | 420 | 2 | 14 | |||
6 GILL PHILLIPPO / SUE HERBERT | 2 DAVID SYDES / BRIAN HANKINSON | 5 E | AS | 12 | 420 | 2 | 14 | |||
7 JOHN CARR / LAUREL CARR | 4 FIONA HOSIER / SANDRA MULCAHY | 4 E | AS | 12 | 170 | 8 | 8 | |||
8 PETER NILSSON / TREVOR DWERRYHOUSE | 6 SUE WOLF / LOUISE GREENFIELD | 5 E | AS | 11 | 400 | 6 | 10 | |||
5 BARBARA STARR-NOLAN / BARBARA O'CONNOR | 9 ROBYN PALETHORPE / ANNA BELL | 4X W | JC | 9 | 100 | 16 | 0 | |||
9 PETER AMMUNDSEN / TRICIA DOLPHIN | 8 BRONNWYN WHITE / HELEN CLAYTON | 5 W | JS | 12 | 420 | 2 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
4X by EW | -1 | 100 | 1 |
3 by NS | -1 | -50 | 2 |
3 by NS | -2 | -100 | 1 |
4 by EW | +2 | -170 | 1 |
5 by EW | = | -400 | 1 |
5 by EW | +1 | -420 | 2 |
5 by EW | +1 | -420 | 1 |