Brisbane, Australia
THURSDAY NIGHT - SECTION B (11-JUL-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 WES ASSAAD / SIEGFRIED KONIG | 6 JANE TAGNEY / NIKOLAS MOORE | 3X W | AD | 9 | 470 | 0 | 10 | |||
8 ANNE LAMPORT / TRISH HART | 7 VICKI FOOTS / JENNIFER GILLIES | 3 W | 5H | 9 | 110 | 2 | 8 | |||
1 PAM SCHOEN / WENDY CUTHBERT | 1 WARDINA OGHANNA / ADRIAN POLLOCK | 3 S | 2D | 8 | 50 | 4 | 6 | |||
6 TREVOR DWERRYHOUSE / CHRIS POHLE | 3 GILL PHILLIPPO / MING SHU YANG | 2 S | 2C | 8 | 110 | 6 | 4 | |||
5 MIKE FOX / ROSEMARY NEWSHAM | 8 ALAN ROUGHAN / SUE RAMSAY | 3 S | 7C | 9 | 140 | 9 | 1 | |||
7 WARREN MALES / PETER MUNRO | 5 GARY TBC WALTON / GRAEME SEATON | 3 S | KH | 9 | 140 | 9 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 2 |
2 by NS | = | 110 | 1 |
3 by NS | -1 | -50 | 1 |
3 by EW | = | -110 | 1 |
3X by EW | = | -470 | 1 |