Brisbane, Australia
THURSDAY - SECTION A AM (12-SEP-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 CARMEL WIKMAN / LEE STENSON | 7 DENISE VOLTZ / RAY STRINGFELLOW | 2 N | 3D | 9 | 140 | 11 | 1 | |||
1 ANNETTE HORNE / FAY STEVENSON | 1 LORNE HAMILTON / BERIS CONRY | 2 W | AH | 8 | 90 | 5 | 7 | |||
3 RODY PAPADOPOL / BETTY DAY | 4 JEAN GUTIERREZ / JILL DUFFIELD | 2 W | JS | 8 | 90 | 5 | 7 | |||
4 JOYCE HOOK / BETTY PRITCHETT | 6 RUTH TRIGGS / TINA MCKENZIE | 3 W | AH | 9 | 110 | 0 | 12 | |||
6 JUDY SPEARE / FRANK SPEARE | 3 JOAN MATHIAS / MARIE BYRNE | 3 N | 2D | 9 | 140 | 11 | 1 | |||
5 TRICIA FORSE / STUART SMITH | 8 JAN WARD / HELEN HIGGS | 3 W | AH | 8 | 50 | 8 | 4 | |||
7 KEVIN MORGAN / TRISH HART | 5 VERDUN PARK / JUDITH GRAHAM | 4 N | JD | 8 | 100 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
3 by EW | -1 | 50 | 1 |
2 by EW | = | -90 | 2 |
4 by NS | -2 | -100 | 1 |
3 by EW | = | -110 | 1 |