Brisbane, Australia
THURSDAY NIGHT - SECTION A (14-NOV-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ROB HOARE / SUE RAMSAY | 5 CAROLYN DART / TRISH ALLDRIDGE | 2 S | AD | 8 | 110 | 8 | 0 | |||
5 RICHARD FOX / ROBIN BISHOP | 4 JENNY MCGOWAN / VANESSA BREWIS | 4 E | AS | 9 | 50 | 6 | 2 | |||
2 LARRY MOSES / ** Unknown Number | 3 ALAN ROUGHAN / PETER NILSSON | 3 S | AD | 7 | 100 | 4 | 4 | |||
4 RON CLARK / JANE TAGNEY | 2 ANNE CARNE / MARTINE HERO | 3 E | AS | 9 | 110 | 2 | 6 | |||
1 MICHAEL PEMBERTON / WENDY CUTHBERT | 1 MING SHU YANG / GILL PHILLIPPO | 4 W | 3S | 10 | 130 | 0 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
4 by EW | -1 | 50 | 1 |
3 by NS | -2 | -100 | 1 |
3 by EW | = | -110 | 1 |
4 by EW | = | -130 | 1 |