Brisbane, Australia
THURSDAY - SECTION B AM (4-JUL-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PETER NOBLE / CAROLINE NELSON | 7 SHEILA WILLS / WOLF STUTHE | 5 S | TD | 9 | 200 | 4 | 12 | |||
2 BRIGID MARLAND / BERNICE SHAW | 9 ROBYN PALETHORPE / ANNA BELL | 3NT N | QH | 6 | 300 | 0 | 16 | |||
3 TERRY HIGGS / PATRICK EATHER | 2 DAVID SYDES / BRIAN HANKINSON | 3NT N | QH | 7 | 200 | 4 | 12 | |||
4 DENISE ROGERS / MARGARET ROSELER | 4 FIONA HOSIER / SANDRA MULCAHY | 3NT N | QH | 8 | 100 | 8 | 8 | |||
5 BARBARA STARR-NOLAN / BARBARA O'CONNOR | 6 SUE WOLF / LOUISE GREENFIELD | 5 S | 3S | 11 | 600 | 14 | 2 | |||
6 GILL PHILLIPPO / SUE HERBERT | 8 BRONNWYN WHITE / HELEN CLAYTON | 3NT S | 4H | 7 | 200 | 4 | 12 | |||
7 JOHN CARR / LAUREL CARR | 1 KEN ANDERTON / RED O'HARA | 3 S | 3S | 11 | 150 | 10 | 6 | |||
8 PETER NILSSON / TREVOR DWERRYHOUSE | 3 VIKI SKERMAN / FRAN KAJLICH | 3NT N | 5H | 10 | 630 | 16 | 0 | |||
9 PETER AMMUNDSEN / TRICIA DOLPHIN | 5 JAN WARD / KEV WARD | 3 S | 2H | 12 | 170 | 12 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 1 |
5 by NS | = | 600 | 1 |
3 by NS | +3 | 170 | 1 |
3 by NS | +2 | 150 | 1 |
3NT by NS | -1 | -100 | 1 |
5 by NS | -2 | -200 | 1 |
3NT by NS | -2 | -200 | 1 |
3NT by NS | -2 | -200 | 1 |
3NT by NS | -3 | -300 | 1 |