Brisbane, Australia
THURSDAY - SECTION A AM (18-JUL-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 RODY PAPADOPOL / BETTY DAY | 2 WENDY WRIGHT / JOHN FORSTER | 2![]() | 4C | 8 | 110 | 8 | 6 | |||
7 KEVIN MORGAN / MANNY KONSTANTINOS | 1 DENISE VOLTZ / RAY STRINGFELLOW | 2![]() | 2D | 9 | 140 | 6 | 8 | |||
8 PENNY SCHMALKUCHE / IVAN SCHMALKUCHE | 3 JEAN GUTIERREZ / ILVA COPLEY | 2![]() | 4C | 10 | 170 | 4 | 10 | |||
6 JUDY SPEARE / FRANK SPEARE | 8 MARGARET BARBER / PATRICIA MIDDLETON | 3![]() | QS | 7 | 200 | 2 | 12 | |||
1 CARMEL WIKMAN / LEE STENSON | 7 LYN EDESON / EYLECE WHITE | 3![]() | JD | 8 | 100 | 11 | 3 | |||
4 JOYCE HOOK / BETTY PRITCHETT | 4 JOAN MATHIAS / MARIE BYRNE | 4![]() | AS | 8 | 200 | 14 | 0 | |||
9 GILL PHILLIPPO / WAL BRAKE | 5 VERDUN PARK / JUDITH GRAHAM | 4![]() | JD | 11 | 650 | 0 | 14 | |||
5 TRICIA FORSE / STUART SMITH | 6 RUTH TRIGGS / TINA MCKENZIE | 4![]() | 3D | 9 | 100 | 11 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4![]() | -2 | 200 | 1 |
3![]() | -1 | 100 | 1 |
4![]() | -1 | 100 | 1 |
2![]() | = | -110 | 1 |
2![]() | +1 | -140 | 1 |
2![]() | +2 | -170 | 1 |
3![]() | -2 | -200 | 1 |
4![]() | +1 | -650 | 1 |