Brisbane, Australia
SATURDAY - SECTION A (27-JUL-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 PATRICIA AMERENA / ABE MULLA | 4 MARGARET MCGREGOR / TRISH HART | 1NT N | QC | 10 | 180 | 10 | 2 | |||
4 ANKIE STEMPHER / HENK BOMGAARS | 6 MARGARET SUTHERLAND / KATHERINE WEAVER | 2NT N | QC | 8 | 120 | 4 | 8 | |||
5 GILLIAN MCLELLAND / LYDIE SHAW | 1 BOB MCKEON / PATRICIA MCKEON | 3NT N | TC | 8 | 100 | 2 | 10 | |||
1 MARGARET BRADLEY / BARBARA HUNT | 7 CLAUDIA GIBSON / CHRIS FARR | 3 S | AH | 10 | 170 | 7 | 5 | |||
7 MANNY KONSTANTINOS / GEORGE KONSTANTINOS | 5 MING SHU YANG / LARRY MOSES | 3 S | AH | 10 | 170 | 7 | 5 | |||
2 BARBARA O'CONNOR / MARGARET MAHER | 2 TERENCE O'DEMPSEY / AIJUN YANG | 4 S | 4D | 8 | 200 | 0 | 12 | |||
6 TRUDY KERSTENS / DAPHNE PURSSEY | 3 LIN KENDALL / KIM ROBSON | 4 S | AH | 11 | 650 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
1NT by NS | +3 | 180 | 1 |
3 by NS | +1 | 170 | 2 |
2NT by NS | = | 120 | 1 |
3NT by NS | -1 | -100 | 1 |
4 by NS | -2 | -200 | 1 |