Brisbane, Australia
THURSDAY - SECTION A AM (15-AUG-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JOAN PINCUS / DAVID PINCUS | 7 BILL OLIVER / CECILY RODERICK | 4 E | 7C | 10 | 620 | 0 | 16 | |||
4 JOYCE HOOK / BETTY PRITCHETT | 4 JEAN GUTIERREZ / ILVA COPLEY | 3NT W | JD | 9 | 600 | 3 | 13 | |||
7 PENNY SCHMALKUCHE / IVAN SCHMALKUCHE | 1 JENNY MCMILLAN / PETER BURROWS | 3NT E | TC | 9 | 600 | 3 | 13 | |||
8 CARMEL WIKMAN / LEE STENSON | 3 JOAN MATHIAS / MARIE BYRNE | 2 E | JC | 10 | 170 | 6 | 10 | |||
5 TRICIA FORSE / STUART SMITH | 6 RUTH TRIGGS / TINA MCKENZIE | 2NT W | 6D | 9 | 150 | 8 | 8 | |||
3 PAM SEXTON / BRONNWYN WHITE | 2 JILL DUFFIELD / BILL DUFFIELD | 1NT W | JD | 8 | 120 | 11 | 5 | |||
6 JUDY SPEARE / FRANK SPEARE | 8 MARGARET LEONG / ANTHEA STEVENSON | 1NT W | 6D | 8 | 120 | 11 | 5 | |||
9 SUE RAMSAY / BARBARA DUHIG | 5 VERDUN PARK / JUDITH GRAHAM | 2 E | 9D | 8 | 110 | 14 | 2 | |||
2 TOVE ROBERTS / SUE NOBLE | 9 WILLIAM HEATH / RAY HEATH | 3NT W | 2C | 6 | 300 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 300 | 1 |
2 by EW | = | -110 | 1 |
1NT by EW | +1 | -120 | 2 |
2NT by EW | +1 | -150 | 1 |
2 by EW | +2 | -170 | 1 |
3NT by EW | = | -600 | 1 |
3NT by EW | = | -600 | 1 |
4 by EW | = | -620 | 1 |