Brisbane, Australia
TUESDAY - SECTION A AFT (3-SEP-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 BRIAN HANKINSON / JULIE HANKINSON | 1 BRONNWYN WHITE / JUSTINE WLODARCZYK | 4 S | KC | 8 | 200 | 3 | 13 | |||
3 JENNIFER SCHOCH / GLENYS SCUDAMORE-SMITH | 2 JENNIFER WRIGHT / SUE MASON | 2 S | KC | 9 | 140 | 12 | 4 | |||
8 BARRY MIDDLETON / FRANK WALTERS | 3 ANNA LEIGH / BRIGID MARLAND | 4 S | KC | 10 | 620 | 16 | 0 | |||
4 TRICIA FORSE / VERONICA CANTOR | 4 VERDUN PARK / JOCELYN MACKENZIE | 2NT S | KC | 9 | 150 | 14 | 2 | |||
9 SUE ENGLISH / JOHN MARLEY | 5 LEE ROGERS / KEPPEL COUGHLAN | 2 N | 8C | 7 | 100 | 8 | 8 | |||
5 JUDY FRAZER / TONY BODDICE | 6 MARGARET WEEKES / JANET TRELOAR | 3 S | KC | 8 | 100 | 8 | 8 | |||
1 CLARY HARRIDGE / GERRY SHANNON | 7 BETTY PRITCHETT / SUSAN WOOTTON | 4 S | KC | 7 | 300 | 0 | 16 | |||
6 DALMA JACOBS / RUTH ANDERSON | 8 MARGARET BARBER / PATRICIA MIDDLETON | 2NT N | 8C | 6 | 200 | 3 | 13 | |||
2 KAREN SWEEP / RHONDA HENRY | 9 BRUCE BROWN / IAN FRASER | 3NT N | 5C | 8 | 100 | 8 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
2NT by NS | +1 | 150 | 1 |
2 by NS | +1 | 140 | 1 |
3NT by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 1 |
2NT by NS | -2 | -200 | 1 |
4 by NS | -2 | -200 | 1 |
4 by NS | -3 | -300 | 1 |