Brisbane, Australia
TUESDAY - SECTION B MORNING (10-SEP-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 LAURIE SKEATE / DENIS WARD | 8 MARGARET WEEKES / LOUISE GREENFIELD | 4 W | 2S | 9 | 100 | 9 | 7 | |||
2 MARGARET PRENTICE / SUE EIX | 10 JOHN DENSLEY / JULIE WEBSTER | 1NT E | 3D | 8 | 120 | 4 | 12 | |||
3 MARGIE KNOX / CARMEL WIKMAN | 2 JAN WARD / KEV WARD | 3 W | TC | 9 | 140 | 2 | 14 | |||
4 KATHY HOWDEN / SUE RAMSAY | 4 WINNY CHAN / ROBYN CLARK | 4 E | TC | 8 | 200 | 14 | 2 | |||
6 JAN ACWORTH / STUART SMITH | 7 MARGARET LEONG / TERRY HIGGS | 4 W | 6S | 9 | 100 | 9 | 7 | |||
7 PETER NILSSON / JANE FARQUHAR | 9 EVE ADAMTHWAITE / MARSHA KNOLL | 4 E | 3D | 7 | 300 | 16 | 0 | |||
8 JANET TRELOAR / JANE NASON | 1 ROBYN PALETHORPE / LIZ BIRD | 4 E | 3D | 9 | 100 | 9 | 7 | |||
9 GILLIAN MCLELLAND / MARGOT YOUNGSON | 3 HELEN HASSALL / MANDY KENNEDY | 4 E | 2C | 9 | 100 | 9 | 7 | |||
10 CHARLES MITCHELL / JIM PORTER | 6 WAL BRAKE / KIM ROBSON | 4 E | AS | 10 | 620 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 300 | 1 |
4 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 2 |
4 by EW | -1 | 100 | 2 |
1NT by EW | +1 | -120 | 1 |
3 by EW | = | -140 | 1 |
4 by EW | = | -620 | 1 |