Brisbane, Australia
THURSDAY - SECTION B AM (19-SEP-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ROBYN PALETHORPE / JUSTINE WLODARCZYK | 9 CAROLINE COLLIE / LORNA EDRICH | 3NT E | 8S | 8 | 100 | 6 | 8 | |||
2 GAYLE BODDICE / KAY CONWAY | 11 MANNY KONSTANTINOS / FRAN KAJLICH | 3NT E | 8S | 8 | 100 | 6 | 8 | |||
3 JUDY QUICK / PATRICK EATHER | 2 CHRIS GARVEY / GEOFF SAXBY | 3NT E | TS | 8 | 100 | 6 | 8 | |||
4 CAROLINE DRUMMOND / HELEN CLARKE | 4 ALLEYNE WITHEY / BEVAN SCOTT | 3NT E | 8S | 8 | 100 | 6 | 8 | |||
7 PETER NILSSON / TREVOR DWERRYHOUSE | 10 WENDY CUTHBERT / LARRY MOSES | 3NT E | TS | 8 | 100 | 6 | 8 | |||
10 PETER MUNRO / MING SHU YANG | 5 ALAN COULSTON / DAVID SHAW | 3NT E | 2S | 8 | 100 | 6 | 8 | |||
11 MARGE HENRY / DEANNE GASKILL | 7 RAY HEATH / WILLIAM HEATH | 3NT E | TS | 8 | 100 | 6 | 8 | |||
8 JOHN CARR / LAUREL CARR | 1 MARGIE KNOX / KEV WARD | 6NT E | TS | 8 | 400 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
6NT by EW | -4 | 400 | 1 |
3NT by EW | -1 | 100 | 7 |