Brisbane, Australia
TUESDAY - SECTION B AFT (24-SEP-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GEOFF SAXBY / NEIL SMITH | 7 SUE ENGLISH / JOHN MARLEY | 3 N | TD | 7 | 200 | 2 | 14 | |||
2 LIN KENDALL / LESLEY ANDERSON | 9 GREG BURNS / PETER THORPE | 2 W | KS | 10 | 170 | 5 | 11 | |||
3 GAYLE BODDICE / PATRICIA FITZGERALD | 2 IAN ROBSON / WAYNE GOLDING | 2 W | AS | 10 | 170 | 5 | 11 | |||
4 BARRY MIDDLETON / FRANK WALTERS | 4 MARGARET BARBER / PATRICIA MIDDLETON | 4 W | AS | 9 | 100 | 14 | 2 | |||
5 IZUMI OFFEN / ANNIE SHETH | 6 RAELENE CLARK / ANGELA LAWSON | 3 W | AS | 8 | 100 | 14 | 2 | |||
6 PETER NILSSON / YOLANDE CORONEO | 8 LAURIE SKEATE / FIONA HOSIER | 3 W | KS | 8 | 100 | 14 | 2 | |||
7 ELAINE KELLY / JANET AUSTIN | 1 TONI REDHEAD / GLENICE SPENDER | 3 W | AS | 9 | 140 | 9 | 7 | |||
8 MARY STALEY / TERRY KHOO | 3 SELENA PEARCE / JOHN DENSLEY | 3 S | AH | 5 | 400 | 0 | 16 | |||
9 LENA DARLINGTON / DUDLEY DARLINGTON | 5 IAN ROBERTSON / BRUCE BROWN | 3 W | KS | 9 | 140 | 9 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 2 |
3 by EW | = | -140 | 2 |
2 by EW | +2 | -170 | 2 |
3 by NS | -2 | -200 | 1 |
3 by NS | -4 | -400 | 1 |