Brisbane, Australia
THURSDAY - SECTION A AM (28-NOV-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 JUDY SPEARE / FRANK SPEARE | 7 KEVIN MORGAN / SALLY MITCHELL | 3NT S | 9S | 10 | 630 | 16 | 0 | |||
4 JOYCE HOOK / JEAN GUTIERREZ | 4 JILL DUFFIELD / BILL DUFFIELD | 1NT E | 5H | 3 | 400 | 13 | 3 | |||
8 JUDY FRAZER / WILHELMINA MCCARTNEY | 1 ALAN COULSTON / DAVID SHAW | 1 E | 2S | 3 | 400 | 13 | 3 | |||
10 LOUISE GREENFIELD / PAT-IRENE BYRNE | 6 RUTH TRIGGS / TINA MCKENZIE | 3 S | TS | 10 | 130 | 10 | 6 | |||
3 MICHAEL WEST / LYDIE SHAW | 2 WENDY WRIGHT / JOHN FORSTER | 3 S | 2C | 9 | 110 | 8 | 8 | |||
2 TOVE ROBERTS / DIANE WALLACE | 10 JOHN DENSLEY / JULIE WEBSTER | 2 W | 8H | 7 | 100 | 6 | 10 | |||
1 ANNETTE HORNE / FAY STEVENSON | 8 JAN WARD / HELEN HIGGS | 2 W | 7C | 8 | 110 | 2 | 14 | |||
7 DAVID PINCUS / SIMON FLEMING | 9 BAIBA MIKELSONS / HELEN HIMSTEDT | 2 W | AD | 8 | 110 | 2 | 14 | |||
9 JOHN CARR / LAUREL CARR | 3 JOAN MATHIAS / MARIE BYRNE | 2 W | AD | 8 | 110 | 2 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 1 |
1NT by EW | -4 | 400 | 1 |
1 by EW | -4 | 400 | 1 |
3 by NS | +1 | 130 | 1 |
3 by NS | = | 110 | 1 |
2 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 3 |