Brisbane, Australia
THURSDAY - SECTION A AM (5-DEC-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JUDY FRAZER / LORNE HAMILTON | 8 ISOBEL FURNIVAL / MARIE SIGANTO | 5 N | 8D | 12 | 620 | 10 | 6 | |||
2 TOVE ROBERTS / DIANE WALLACE | 10 LEE STENSON / CARMEL WIKMAN | 7NT N | 4H | 12 | 100 | 0 | 16 | |||
3 MICHAEL WEST / LYDIE SHAW | 2 WENDY WRIGHT / JOHN FORSTER | 3 S | 2H | 11 | 150 | 2 | 14 | |||
4 JOYCE HOOK / BETTY PRITCHETT | 4 ALAN COULSTON / DAVID SHAW | 3NT N | 4H | 13 | 720 | 16 | 0 | |||
6 JUDY SPEARE / FRANK SPEARE | 7 BILL OLIVER / CECILY RODERICK | 3 N | 2D | 12 | 170 | 4 | 12 | |||
7 RODY PAPADOPOL / BETTY DAY | 9 HELEN CLARKE / CAROLINE DRUMMOND | 3NT N | 4H | 11 | 660 | 13 | 3 | |||
8 KEVIN MORGAN / BRIAN HANKINSON | 1 LYNN WOODALL / CAROLE DIXON | 5 S | AH | 11 | 600 | 7 | 9 | |||
9 MANNY KONSTANTINOS / MARGARET LEONG | 3 JOAN MATHIAS / MARIE BYRNE | 3NT N | 4H | 11 | 660 | 13 | 3 | |||
10 JAN ACWORTH / ALAN CLAGUE | 6 VERDUN PARK / JUDITH GRAHAM | 5 N | 3H | 11 | 600 | 7 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | +4 | 720 | 1 |
3NT by NS | +2 | 660 | 2 |
5 by NS | +1 | 620 | 1 |
5 by NS | = | 600 | 1 |
5 by NS | = | 600 | 1 |
3 by NS | +3 | 170 | 1 |
3 by NS | +2 | 150 | 1 |
7NT by NS | -1 | -100 | 1 |