Brisbane, Australia
TUESDAY - SECTION A AM (10-DEC-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 DAVID SYDES / MARGE HENRY | 6 VERDUN PARK / JUDITH GRAHAM | 2 W | 3S | 11 | 150 | 7 | 5 | |||
2 TOVE ROBERTS / RUTH TRIGGS | 1 HELEN HIGGS / TRISH HART | 2 W | 6H | 12 | 170 | 4 | 8 | |||
3 DIANE WALLACE / LIBBY YAP | 3 LORNE HAMILTON / GAIL RAYNER | 2NT E | 4H | 11 | 210 | 0 | 12 | |||
4 JOYCE HOOK / JEAN GUTIERREZ | 5 BETTY PRITCHETT / SUSAN WOOTTON | 2 W | AD | 11 | 150 | 7 | 5 | |||
5 PATRICIA LINTON-SMITH / TRICIA FORSE | 7 JILL DUFFIELD / BILL DUFFIELD | 3 W | 5H | 10 | 130 | 10 | 2 | |||
6 JUDY SPEARE / FRANK SPEARE | 2 WENDY WRIGHT / JOHN FORSTER | 2 W | AD | 9 | 110 | 12 | 0 | |||
7 EILEEN COOKE / KEVIN MORGAN | 4 JOAN MATHIAS / CAROLE DIXON | 1NT W | 5H | 10 | 180 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
2 by EW | +1 | -110 | 1 |
3 by EW | +1 | -130 | 1 |
2 by EW | +3 | -150 | 2 |
2 by EW | +4 | -170 | 1 |
1NT by EW | +3 | -180 | 1 |
2NT by EW | +3 | -210 | 1 |