Brisbane, Australia
FRIDAY AM GNOT - MATCH 1
Board No: 10
Dealer: E, Vul: ALL, Room Datum: 20
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 SKEATE Team | 13 ROGERS Team | 2 W | KC | 6 | 200 | 9 | -9 | |||
15 TRELOAR Team | 5 GOSNEY Team | 2 E | 9C | 6 | 200 | 9 | -9 | |||
7 ALEXANDER Team | 17 BRAKE Team | 1NT S | 9H | 7 | 90 | 9 | -9 | |||
8 HUTSON Team | 18 PARKINS Team | 3 N | AD | 9 | 110 | 5 | -5 | |||
12 PORTER Team | 2 MOSES Team | 3 N | 3S | 10 | 130 | 1 | -1 | |||
11 STARR-NOLAN Team | 1 LUCK Team | 2NT N | KH | 8 | 120 | 0 | 0 | |||
20 HOUSE Team | 10 BELL Team | 3 N | KH | 8 | 100 | 0 | 0 | |||
19 LANCE Team | 9 CLIFFORD Team | 3 E | 9C | 8 | 100 | 0 | 0 | |||
16 SAXBY Team | 6 PRENTICE Team | 2 N | KH | 8 | 90 | 0 | 0 | |||
14 EVANS Team | 4 KENT Team | 1NT N | 4D | 6 | 100 | 0 | 0 | |||
1 LUCK Team | 11 STARR-NOLAN Team | 4 N | QS | 10 | 130 | 0 | 0 | |||
10 BELL Team | 20 HOUSE Team | 3 N | 3S | 8 | 100 | 0 | 0 | |||
9 CLIFFORD Team | 19 LANCE Team | 3 W | 2H | 8 | 100 | 0 | 0 | |||
6 PRENTICE Team | 16 SAXBY Team | 2 E | AH | 7 | 100 | 0 | 0 | |||
4 KENT Team | 14 EVANS Team | 2 E | 8C | 8 | 110 | 0 | 0 | |||
2 MOSES Team | 12 PORTER Team | 2 E | 7D | 7 | 100 | -1 | 1 | |||
18 PARKINS Team | 8 HUTSON Team | 1NT E | KS | 7 | 90 | -5 | 5 | |||
13 ROGERS Team | 3 SKEATE Team | 3 N | 3S | 7 | 200 | -9 | 9 | |||
5 GOSNEY Team | 15 TRELOAR Team | 1NT N | 3S | 5 | 200 | -9 | 9 | |||
17 BRAKE Team | 7 ALEXANDER Team | 2NT N | 4D | 5 | 300 | -9 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 200 | 1 |
2 by EW | -2 | 200 | 1 |
4 by NS | = | 130 | 1 |
3 by NS | +1 | 130 | 1 |
2NT by NS | = | 120 | 1 |
3 by NS | = | 110 | 1 |
3 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 2 |
1NT by NS | = | 90 | 1 |
2 by NS | = | 90 | 1 |
1NT by EW | = | -90 | 1 |
3 by NS | -1 | -100 | 2 |
1NT by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |
1NT by NS | -2 | -200 | 1 |
3 by NS | -2 | -200 | 1 |
2NT by NS | -3 | -300 | 1 |