Brisbane, Australia
TUESDAY MORNING TEAMS - MATCH 2
Board No: 10
Dealer: E, Vul: ALL, Room Datum: 110
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 CARDINAL Team | 9 PORTER Team | 3 W | 3S | 7 | 200 | 7 | -7 | |||
8 KNOLL Team | 13 GASKILL Team | 1NT S | 7C | 9 | 150 | 6 | -6 | |||
2 SKEATE Team | 3 KENT Team | 1NT N | 3H | 8 | 120 | 1 | -1 | |||
7 O'CONNOR Team | 10 SMITH Team | 2 N | JC | 8 | 110 | 1 | -1 | |||
16 GILMORE Team | 6 PALETHORPE Team | 1NT S | 3C | 8 | 120 | 1 | -1 | |||
11 TRELOAR Team | 12 CLIFFORD Team | 1NT S | JD | 8 | 120 | 1 | -1 | |||
14 SAXBY Team | 18 KELLY Team | 1NT S | 9C | 8 | 120 | 1 | -1 | |||
1 HAMILTON Team | 15 JACKSON Team | 1NT S | 5C | 8 | 120 | 0 | 0 | |||
4 CLARK Team | 17 PARK Team | 1NT S | 7C | 8 | 120 | 0 | 0 | |||
17 PARK Team | 4 CLARK Team | 1 N | 3D | 8 | 110 | 0 | 0 | |||
15 JACKSON Team | 1 HAMILTON Team | 1NT S | 7C | 8 | 120 | 0 | 0 | |||
18 KELLY Team | 14 SAXBY Team | 1NT S | 9C | 7 | 90 | -1 | 1 | |||
12 CLIFFORD Team | 11 TRELOAR Team | 1NT S | 9C | 7 | 90 | -1 | 1 | |||
10 SMITH Team | 7 O'CONNOR Team | 1NT S | 7C | 7 | 90 | -1 | 1 | |||
6 PALETHORPE Team | 16 GILMORE Team | 1NT S | 9C | 7 | 90 | -1 | 1 | |||
3 KENT Team | 2 SKEATE Team | 2 E | 2D | 7 | 100 | -1 | 1 | |||
13 GASKILL Team | 8 KNOLL Team | 2 S | AC | 7 | 100 | -6 | 6 | |||
9 PORTER Team | 5 CARDINAL Team | 1NT S | 7C | 6 | 100 | -7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
1NT by NS | +2 | 150 | 1 |
1NT by NS | +1 | 120 | 6 |
1NT by NS | +1 | 120 | 1 |
2 by NS | = | 110 | 1 |
1 by NS | +1 | 110 | 1 |
2 by EW | -1 | 100 | 1 |
1NT by NS | = | 90 | 4 |
1NT by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 1 |