Brisbane, Australia
SATURDAY-TOOGOOLOWAH/SUNNYBANK (9-NOV-24)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 JOHN BLYTH / SUE HOLBURT | 3 MARGARET WEEKES / SUE WOLF | 3NT W | 7H | 8 | 100 | 10 | 0 | |||
5 PETER GRINLAUBS / RUTH TRIGGS | 7 LYNETTE CROOKALL / CHERYL MARTIN | 3 E | QH | 9 | 110 | 8 | 2 | |||
1 SANDRA MULCAHY / NEIL STRUTTON | 6 MICHELE THORNE / DONNA L'ESTRANGE | 2 E | QH | 10 | 130 | 4 | 6 | |||
2 CAROLINE NELSON / LORRAINE STIFFLER | 1 RICHARD TARNAWSKI / DEBBIE HOOGERDYK | 2 E | 4C | 10 | 130 | 4 | 6 | |||
6 LORRAINE MILLARD / ADRIAN MILLARD | 2 BERNICE COOPER / JUDITH BRAMICH | 3 E | 4H | 10 | 130 | 4 | 6 | |||
4 CAROLYN BLYTH / GREG HOLBURT | 5 LEE PITT / BRONWYN TAYLOR | 1NT E | AC | 10 | 180 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 1 |
3 by EW | = | -110 | 1 |
3 by EW | +1 | -130 | 1 |
2 by EW | +2 | -130 | 2 |
1NT by EW | +3 | -180 | 1 |