Brisbane, Australia
TOOWNG TEAMS CHAMPIONSHIP - MATCH 1
Board No: 11
Dealer: S, Vul: Nil, Room Datum: -370
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BRINKWORTH Team | 8 GRANDSON BRAKE Team | 4 W | QD | 10 | 420 | 0 | 0 | |||
2 SCHOUTROP Team | 9 STALEY Team | 5 S | AC | 10 | 50 | 9 | -9 | |||
3 KING Team | 10 TEITZEL Team | 4 W | QD | 10 | 420 | 1 | -1 | |||
4 HARTEL Team | 11 GRANDDAD BRAKE Team | 5 N | 3S | 10 | 50 | 9 | -9 | |||
5 CHAMBERLIN Team | 12 HOSIER Team | 3 W | QD | 10 | 170 | 7 | -7 | |||
6 STEINHARDT Team | 13 SWEEP Team | 4 W | QD | 10 | 420 | 0 | 0 | |||
7 ALEXANDER Team | 14 MITCHELL Team | 4 W | QD | 10 | 420 | -6 | 6 | |||
8 GRANDSON BRAKE Team | 1 BRINKWORTH Team | 4 W | QD | 10 | 420 | 0 | 0 | |||
9 STALEY Team | 2 SCHOUTROP Team | 4 W | QD | 10 | 420 | -9 | 9 | |||
10 TEITZEL Team | 3 KING Team | 4 W | QD | 11 | 450 | -1 | 1 | |||
11 GRANDDAD BRAKE Team | 4 HARTEL Team | 4 W | QD | 11 | 450 | -9 | 9 | |||
12 HOSIER Team | 5 CHAMBERLIN Team | 4 W | QD | 11 | 450 | -7 | 7 | |||
13 SWEEP Team | 6 STEINHARDT Team | 4 W | QD | 10 | 420 | 0 | 0 | |||
14 MITCHELL Team | 7 ALEXANDER Team | 2 W | QD | 10 | 170 | 6 | -6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
5 by NS | -1 | -50 | 1 |
5 by NS | -1 | -50 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -420 | 7 |
4 by EW | +1 | -450 | 3 |