Brisbane, Australia
THURSDAY - SECTION A AM (18-JUL-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CARMEL WIKMAN / LEE STENSON | 7 LYN EDESON / EYLECE WHITE | 1NT S | 8S | 4 | 150 | 0 | 14 | |||
4 JOYCE HOOK / BETTY PRITCHETT | 4 JOAN MATHIAS / MARIE BYRNE | 1NT W | JD | 8 | 120 | 2 | 12 | |||
6 JUDY SPEARE / FRANK SPEARE | 8 MARGARET BARBER / PATRICIA MIDDLETON | 1NT W | 9S | 7 | 90 | 8 | 6 | |||
3 RODY PAPADOPOL / BETTY DAY | 2 WENDY WRIGHT / JOHN FORSTER | 2 E | 5D | 8 | 110 | 5 | 9 | |||
7 KEVIN MORGAN / MANNY KONSTANTINOS | 1 DENISE VOLTZ / RAY STRINGFELLOW | 2 E | KD | 8 | 110 | 5 | 9 | |||
5 TRICIA FORSE / STUART SMITH | 6 RUTH TRIGGS / TINA MCKENZIE | 3 W | AC | 8 | 50 | 10 | 4 | |||
8 PENNY SCHMALKUCHE / IVAN SCHMALKUCHE | 3 JEAN GUTIERREZ / ILVA COPLEY | 3NT W | 3D | 7 | 100 | 13 | 1 | |||
9 GILL PHILLIPPO / WAL BRAKE | 5 VERDUN PARK / JUDITH GRAHAM | 3 E | KD | 7 | 100 | 13 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 100 | 1 |
3 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
1NT by EW | = | -90 | 1 |
2 by EW | = | -110 | 2 |
1NT by EW | +1 | -120 | 1 |
1NT by NS | -3 | -150 | 1 |