Brisbane, Australia
THURSDAY - SECTION B AM (21-NOV-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 DENISE ROGERS / MARGARET ROSELER | 5 DAVID SYDES / BRIAN HANKINSON | 4 N | JC | 8 | 100 | 1 | 11 | |||
1 PETER NOBLE / CAROLINE NELSON | 6 KEN ANDERTON / RED O'HARA | 4 S | 6D | 8 | 100 | 1 | 11 | |||
2 GAYLE BODDICE / KAY CONWAY | 1 MARGIE KNOX / KEV WARD | 4 S | 6D | 11 | 450 | 10 | 2 | |||
3 JUDY QUICK / PATRICK EATHER | 3 CHRIS GARVEY / GEOFF SAXBY | 4 S | 6D | 11 | 450 | 10 | 2 | |||
5 BARBARA STARR-NOLAN / BARBARA O'CONNOR | 7 ALAN COULSTON / DAVID SHAW | 4 S | 2S | 9 | 50 | 5 | 7 | |||
7 BRIGID MARLAND / BERNICE SHAW | 4 ALLEYNE WITHEY / BEVAN SCOTT | 5 S | 9D | 11 | 450 | 10 | 2 | |||
6 JAN ACWORTH / STUART SMITH | 2 ISOBEL FURNIVAL / MANNY KONSTANTINOS | 6 S | 9D | 11 | 50 | 5 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
5 by NS | = | 450 | 1 |
4 by NS | +1 | 450 | 2 |
4 by NS | -1 | -50 | 1 |
6 by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 1 |
4 by NS | -2 | -100 | 1 |