Brisbane, Australia
FRIDAY - SECTION A (9-OCT-20)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ALAN CLAGUE / TERRY KHOO | 1 HELEN WILSON / BERYL SCHRIEK | 3 S | 6C | 9 | 140 | 6 | 4 | |||
6 ROBYN PALETHORPE / ANNA BELL | 4 KEITH EVANS / CLARE PETRIE | 4 S | 7D | 10 | 420 | 9 | 1 | |||
5 SHERRELL CARDINAL / NEVILLE CLATWORTHY | 2 ALLISON HUDSON / ANNA LEIGH | 4 S | AC | 10 | 420 | 9 | 1 | |||
3 ELAINE KELLY / VESELA PETROVA | 3 JIM PORTER / GLORIA NEWTON | 4 S | QH | 9 | 50 | 3 | 7 | |||
1 JOHN CREMONA / MARGARET MAXWELL-JONES | 5 JEANETTE DEVLIN / PAULINE HUSTON | 4 S | TD | 8 | 100 | 0 | 10 | |||
4 DAVID SYDES / TERRY FORD | 6 LORNA EDRICH / JANET LOVELL | 4 S | TD | 9 | 50 | 3 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 2 |
3 by NS | = | 140 | 1 |
4 by NS | -1 | -50 | 2 |
4 by NS | -2 | -100 | 1 |