Brisbane, Australia
SATURDAY - SECTION A (10-OCT-20)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 TERRY HIGGS / JUDY QUICK | 8 NEVEN BURICA / YVONNE KILVERT | 4 W | AC | 11 | 450 | 3 | 13 | |||
2 MARGARET BRADLEY / BARBARA HUNT | 10 CARLA FERRO / BARBARA STORM | 4 W | AC | 10 | 420 | 8 | 8 | |||
3 GILLIAN MCLELLAND / LYDIE SHAW | 2 MANNY KONSTANTINOS / GEORGE KONSTANTINOS | 3 W | AC | 9 | 140 | 10 | 6 | |||
4 MARY STALEY / BRIGID MARLAND | 4 WENDY WRIGHT / LORRAINE MILLARD | 5 W | AC | 10 | 50 | 13 | 3 | |||
6 WINNY CHAN / DEWI EASTMAN | 7 MARSHA KNOLL / KAY ROE | 4 W | AC | 9 | 50 | 13 | 3 | |||
7 LEE ROGERS / DENISE ROGERS | 9 DIANNE BRINKWORTH / LAURIE SKEATE | 5 W | AC | 11 | 450 | 3 | 13 | |||
8 MARGARET PRENTICE / MOIRA DALY | 1 JUNE O'CONNELL / PAM LANGFORD | 5 W | AC | 9 | 100 | 16 | 0 | |||
9 ANKIE STEMPHER / HENK BOMGAARS | 3 AGNES CADMAN / LORRAINE STIFFLER | 4 W | AC | 11 | 450 | 3 | 13 | |||
10 TIM RUNTING / SUE ZIEGENFUSS | 6 ALEXIA LENNON / PETER SANDERS | 4 W | AC | 11 | 450 | 3 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
5 by EW | -2 | 100 | 1 |
5 by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 1 |
3 by EW | = | -140 | 1 |
4 by EW | = | -420 | 1 |
5 by EW | = | -450 | 1 |
4 by EW | +1 | -450 | 3 |