Brisbane, Australia
TUESDAY MORNING TEAMS - MATCH 6
Board No: 11
Dealer: S, Vul: Nil, Room Datum: 460
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 HAMILTON Team | 14 SAXBY Team | 4 S | KH | 11 | 450 | -11 | 11 | |||
2 SKEATE Team | 9 PORTER Team | 5 S | KH | 12 | 480 | 7 | -7 | |||
3 KENT Team | 5 CARDINAL Team | 5 S | 8D | 12 | 480 | 0 | 0 | |||
4 CLARK Team | 7 O'CONNOR Team | 5 S | KH | 12 | 480 | 0 | 0 | |||
5 CARDINAL Team | 3 KENT Team | 5 S | KH | 12 | 480 | 0 | 0 | |||
6 PALETHORPE Team | 12 CLIFFORD Team | 5 E | AS | 8 | 150 | 5 | -5 | |||
7 O'CONNOR Team | 4 CLARK Team | 5 S | KH | 12 | 480 | 0 | 0 | |||
8 KNOLL Team | 16 GILMORE Team | 5 S | KH | 12 | 480 | 0 | 0 | |||
9 PORTER Team | 2 SKEATE Team | 6 W | AC | 8 | 200 | -7 | 7 | |||
10 SMITH Team | 18 KELLY Team | 5 S | KH | 12 | 480 | 0 | 0 | |||
11 TRELOAR Team | 15 JACKSON Team | 5 S | JH | 12 | 480 | 0 | 0 | |||
12 CLIFFORD Team | 6 PALETHORPE Team | 6 S | KH | 11 | 50 | -5 | 5 | |||
13 GASKILL Team | 17 PARK Team | 4 N | AH | 12 | 480 | 0 | 0 | |||
14 SAXBY Team | 1 HAMILTON Team | 6 S | KH | 12 | 980 | 11 | -11 | |||
15 JACKSON Team | 11 TRELOAR Team | 5 S | KH | 12 | 480 | 0 | 0 | |||
16 GILMORE Team | 8 KNOLL Team | 5 S | KH | 12 | 480 | 0 | 0 | |||
17 PARK Team | 13 GASKILL Team | 5 S | KH | 12 | 480 | 0 | 0 | |||
18 KELLY Team | 10 SMITH Team | 5 S | KH | 12 | 480 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
6 by NS | = | 980 | 1 |
5 by NS | +1 | 480 | 12 |
4 by NS | +2 | 480 | 1 |
4 by NS | +1 | 450 | 1 |
6 by EW | -4 | 200 | 1 |
5 by EW | -3 | 150 | 1 |
6 by NS | -1 | -50 | 1 |