Brisbane, Australia
THURSDAY - SECTION B AM (21-NOV-19)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PETER NOBLE / CAROLINE NELSON | 6 KEN ANDERTON / RED O'HARA | 4 S | AD | 9 | 100 | 1 | 11 | |||
2 GAYLE BODDICE / KAY CONWAY | 1 MARGIE KNOX / KEV WARD | 4 S | AD | 10 | 620 | 10 | 2 | |||
3 JUDY QUICK / PATRICK EATHER | 3 CHRIS GARVEY / GEOFF SAXBY | 4 S | AD | 9 | 100 | 1 | 11 | |||
4 DENISE ROGERS / MARGARET ROSELER | 5 DAVID SYDES / BRIAN HANKINSON | 3 S | AD | 9 | 140 | 5 | 7 | |||
5 BARBARA STARR-NOLAN / BARBARA O'CONNOR | 7 ALAN COULSTON / DAVID SHAW | 3 S | AD | 9 | 140 | 5 | 7 | |||
6 JAN ACWORTH / STUART SMITH | 2 ISOBEL FURNIVAL / MANNY KONSTANTINOS | 4 S | AD | 11 | 650 | 12 | 0 | |||
7 BRIGID MARLAND / BERNICE SHAW | 4 ALLEYNE WITHEY / BEVAN SCOTT | 5X E | AS | 8 | 500 | 8 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 1 |
5X by EW | -3 | 500 | 1 |
3 by NS | = | 140 | 2 |
4 by NS | -1 | -100 | 2 |