Brisbane, Australia
THURSDAY - SECTION A AM (28-NOV-19)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 MICHAEL WEST / LYDIE SHAW | 2 WENDY WRIGHT / JOHN FORSTER | Adjusted score | 8 | 8 | ||||||
8 JUDY FRAZER / WILHELMINA MCCARTNEY | 1 ALAN COULSTON / DAVID SHAW | 4![]() | 5H | 10 | 130 | 9.1 | 6.9 | |||
1 ANNETTE HORNE / FAY STEVENSON | 8 JAN WARD / HELEN HIGGS | 1NT W | 6H | 8 | 120 | 13.6 | 2.4 | |||
9 JOHN CARR / LAUREL CARR | 3 JOAN MATHIAS / MARIE BYRNE | 3NT W | 6H | 9 | 400 | 0.1 | 15.9 | |||
10 LOUISE GREENFIELD / PAT-IRENE BYRNE | 6 RUTH TRIGGS / TINA MCKENZIE | 3![]() | AS | 7 | 200 | 2.4 | 13.6 | |||
2 TOVE ROBERTS / DIANE WALLACE | 10 JOHN DENSLEY / JULIE WEBSTER | 5![]() | KH | 10 | 50 | 15.9 | 0.1 | |||
4 JOYCE HOOK / JEAN GUTIERREZ | 4 JILL DUFFIELD / BILL DUFFIELD | 3![]() | KH | 10 | 130 | 9.1 | 6.9 | |||
6 JUDY SPEARE / FRANK SPEARE | 7 KEVIN MORGAN / SALLY MITCHELL | 2![]() | KH | 11 | 150 | 4.6 | 11.4 | |||
7 DAVID PINCUS / SIMON FLEMING | 9 BAIBA MIKELSONS / HELEN HIMSTEDT | 2![]() | KH | 10 | 130 | 9.1 | 6.9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
5![]() | -1 | 50 | 1 |
1NT by EW | +1 | -120 | 1 |
4![]() | = | -130 | 1 |
3![]() | +1 | -130 | 1 |
2![]() | +2 | -130 | 1 |
2![]() | +3 | -150 | 1 |
3![]() | -2 | -200 | 1 |
3NT by EW | = | -400 | 1 |
N by NS | = | 0 | 1 |