Brisbane, Australia
TUESDAY MORNING TEAMS - MATCH 2
Board No: 12
Dealer: W, Vul: NS, Room Datum: 40
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
14 SAXBY Team | 18 KELLY Team | 2 N | 2S | 9 | 110 | 6 | -6 | |||
11 TRELOAR Team | 12 CLIFFORD Team | 3 N | 2S | 8 | 100 | -6 | 6 | |||
10 SMITH Team | 7 O'CONNOR Team | 3 N | 2S | 10 | 130 | 1 | -1 | |||
7 O'CONNOR Team | 10 SMITH Team | 3 N | 2S | 9 | 110 | -1 | 1 | |||
2 SKEATE Team | 3 KENT Team | 3 N | 3S | 8 | 100 | -5 | 5 | |||
8 KNOLL Team | 13 GASKILL Team | 1NT E | 4H | 7 | 90 | -4 | 4 | |||
1 HAMILTON Team | 15 JACKSON Team | 2 N | 5C | 9 | 110 | 0 | 0 | |||
4 CLARK Team | 17 PARK Team | 2 N | 6C | 11 | 150 | -11 | 11 | |||
12 CLIFFORD Team | 11 TRELOAR Team | 2 N | 6C | 10 | 130 | 6 | -6 | |||
15 JACKSON Team | 1 HAMILTON Team | 2 N | 6C | 9 | 110 | 0 | 0 | |||
16 GILMORE Team | 6 PALETHORPE Team | 3 N | 6C | 9 | 110 | 5 | -5 | |||
17 PARK Team | 4 CLARK Team | 3X N | 6C | 9 | 670 | 11 | -11 | |||
9 PORTER Team | 5 CARDINAL Team | 1 W | AD | 8 | 110 | -4 | 4 | |||
5 CARDINAL Team | 9 PORTER Team | 3 E | JD | 8 | 50 | 4 | -4 | |||
3 KENT Team | 2 SKEATE Team | 1NT E | JD | 5 | 100 | 5 | -5 | |||
13 GASKILL Team | 8 KNOLL Team | 3 E | JD | 8 | 50 | 4 | -4 | |||
18 KELLY Team | 14 SAXBY Team | 3 E | JD | 9 | 140 | -6 | 6 | |||
6 PALETHORPE Team | 16 GILMORE Team | 3 N | KS | 8 | 100 | -5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
3X by NS | = | 670 | 1 |
2 by NS | +3 | 150 | 1 |
3 by NS | +1 | 130 | 1 |
2 by NS | +2 | 130 | 1 |
3 by NS | = | 110 | 2 |
2 by NS | +1 | 110 | 3 |
1NT by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 2 |
1NT by EW | = | -90 | 1 |
3 by NS | -1 | -100 | 3 |
1 by EW | +1 | -110 | 1 |
3 by EW | = | -140 | 1 |