Brisbane, Australia
TUESDAY NOVICE COMP WK 1 (9-NOV-21)
Board No: 12
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ANNE SHARROCKS / JANE TAGNEY | 5 FELICITY MCKENZIE / CAROLINE NELSON | 3 E | 5C | 9 | 140 | 10 | 0 | |||
6 PAM TIDMARSH / FAYE FATSEAS | 4 MARTIN WU / LILLY JIA | 2 W | 2S | 12 | 170 | 8 | 2 | |||
4 LIZ BIRD / SUE ENGLISH | 6 BUDI MAHER / CHRIS MAHER | 4 E | TS | 11 | 450 | 5 | 5 | |||
5 ROBIN BISHOP / DEBRA GREEN | 2 BRUCE GOUGH / DAVID WHYBIRD | 4 E | TS | 11 | 450 | 5 | 5 | |||
2 LESLEY ANDERSON / MAURICE AMBROSOLI | 1 MARGE HENRY / DAVID SYDES | 3NT W | 5S | 11 | 460 | 2 | 8 | |||
3 JOHN MCIVOR / BOB ENGLISH | 3 PRASAD NETTUR / ARVIND BHASIN | 3NT W | 5S | 12 | 490 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
3 by EW | = | -140 | 1 |
2 by EW | +4 | -170 | 1 |
4 by EW | +1 | -450 | 2 |
3NT by EW | +2 | -460 | 1 |
3NT by EW | +3 | -490 | 1 |