Brisbane, Australia
THURSDAY - AM SECTION B (3-OCT-19)
Board No: 13
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PETER NOBLE / CAROLINE NELSON | 6 ALLEYNE WITHEY / BEVAN SCOTT | 4 E | 6D | 13 | 710 | 10 | 6 | |||
2 BRIGID MARLAND / ALAN COULSTON | 8 MARGARET LEONG / MANNY KONSTANTINOS | 4 E | 3C | 13 | 710 | 10 | 6 | |||
3 JUDY QUICK / PATRICK EATHER | 1 MARGIE KNOX / KEV WARD | 5 E | 3H | 13 | 710 | 10 | 6 | |||
4 PETER NILSSON / LAURIE SKEATE | 3 ANNE NOTHLING / ANNA BELL | 7X N | 7D | 6 | 2000 | 0 | 16 | |||
5 FIONA HOSIER / SANDRA MULCAHY | 5 JOAN PINCUS / DAVID PINCUS | 6 E | 6D | 13 | 1460 | 4 | 12 | |||
6 GAYLE BODDICE / KAY CONWAY | 7 PETER AMMUNDSEN / PETER THORPE | 6 E | QH | 13 | 1460 | 4 | 12 | |||
7 JOHN CARR / LAUREL CARR | 9 DAVID SYDES / BRIAN HANKINSON | 6 E | 7H | 13 | 1460 | 4 | 12 | |||
8 ALAN CLAGUE / JAN ACWORTH | 2 CHRIS GARVEY / GEOFF SAXBY | 5 E | 6H | 11 | 650 | 16 | 0 | |||
9 EVELYNE MANDER / TERENCE O'DEMPSEY | 4 KEN ANDERTON / RED O'HARA | 4 E | 3C | 12 | 680 | 14 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
5 by EW | = | -650 | 1 |
4 by EW | +2 | -680 | 1 |
5 by EW | +2 | -710 | 1 |
4 by EW | +3 | -710 | 2 |
6 by EW | +1 | -1460 | 3 |
7X by NS | -7 | -2000 | 1 |