Brisbane, Australia
FRIDAY - SECTION A (7-AUG-20)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JOHN CREMONA / MARGARET MAXWELL-JONES | 4 HELEN WILSON / BERYL SCHRIEK | 4 S | TD | 12 | 480 | 6 | 4 | |||
2 SHERRELL CARDINAL / NEVILLE CLATWORTHY | 6 ELIZA HEMPHILL / GLORIA NEWTON | 4 S | TD | 12 | 480 | 6 | 4 | |||
3 JEANETTE DEVLIN / PAULINE HUSTON | 2 DEWI EASTMAN / NEIL STRUTTON | 4 S | TD | 11 | 450 | 0 | 10 | |||
4 MARGE HENRY / JANE TAGNEY | 5 JIM PORTER / KAY BLACKFORD | 3NT N | TS | 11 | 460 | 2 | 8 | |||
5 JANET LOVELL / LORNA EDRICH | 1 GEORGE KONSTANTINOS / MANNY KONSTANTINOS | 6 S | TD | 12 | 980 | 10 | 0 | |||
6 ROBYN PALETHORPE / ANNA BELL | 3 KEITH EVANS / CLARE PETRIE | 4 S | TD | 12 | 480 | 6 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
6 by NS | = | 980 | 1 |
4 by NS | +2 | 480 | 3 |
3NT by NS | +2 | 460 | 1 |
4 by NS | +1 | 450 | 1 |