Brisbane, Australia
SATURDAY-TOOGOOLOWAH/SUNNYBANK (9-NOV-24)
Board No: 14
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 CAROLINE NELSON / LORRAINE STIFFLER | 7 LYNETTE CROOKALL / CHERYL MARTIN | 2 N | 2C | 7 | 50 | 5 | 5 | |||
4 CAROLYN BLYTH / GREG HOLBURT | 4 NERIDA STARK / LYNDA-ANN WHITE | 4 N | 2C | 7 | 150 | 0 | 10 | |||
5 PETER GRINLAUBS / RUTH TRIGGS | 6 MICHELE THORNE / DONNA L'ESTRANGE | 2 N | 2C | 8 | 110 | 10 | 0 | |||
6 LORRAINE MILLARD / ADRIAN MILLARD | 1 RICHARD TARNAWSKI / DEBBIE HOOGERDYK | 2 N | 4H | 7 | 50 | 5 | 5 | |||
3 JOHN BLYTH / SUE HOLBURT | 2 BERNICE COOPER / JUDITH BRAMICH | 3 N | 5D | 8 | 50 | 5 | 5 | |||
1 SANDRA MULCAHY / NEIL STRUTTON | 5 LEE PITT / BRONWYN TAYLOR | 3NT N | 6S | 8 | 50 | 5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
3NT by NS | -1 | -50 | 1 |
2 by NS | -1 | -50 | 2 |
3 by NS | -1 | -50 | 1 |
4 by NS | -3 | -150 | 1 |