Brisbane, Australia
WEDNESDAY - EARLY BIRDS (11-MAR-20)
Board No: 15
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PAM SCHOEN / MARGARET PRENTICE | 4 YVONNE BOUWMAN / HELEN CHARLES | 5X S | AC | 9 | 500 | 0 | 8 | |||
5 LYN TRACEY / MICK FAWCETT | 2 SUE RAMSAY / ALAN ROUGHAN | 5 S | AC | 8 | 300 | 8 | 0 | |||
2 KERRY POPE / JANE EBERHARDT | 1 WARDINA OGHANNA / ADRIAN POLLOCK | 5 W | AH | 12 | 420 | 2 | 6 | |||
3 PAMELA NEWNHAM / ELIZABETH TANTON | 3 ANNE CARNE / MARTINE HERO | 5 W | AH | 11 | 400 | 5 | 3 | |||
4 CLAUDIA GIBSON / JANN SIMMONDS | 5 JILL DUNNING / SUE ZIEGENFUSS | 5 W | AH | 11 | 400 | 5 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
5 by NS | -3 | -300 | 1 |
5 by EW | = | -400 | 2 |
5 by EW | +1 | -420 | 1 |
5X by NS | -2 | -500 | 1 |