Brisbane, Australia
SATURDAY - SECTION D (10-AUG-19)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 LEE ROGERS / DENISE ROGERS | 8 MARGARET MCGREGOR / TRISH HART | 4 W | 6S | 11 | 650 | 2.5 | 9.5 | |||
3 PATRICIA AMERENA / ABE MULLA | 2 KAY CONWAY / SUE EIX | Adjusted score | 6 | 6 | ||||||
4 TRUDY KERSTENS / DAPHNE PURSSEY | 4 ROBERT BLAND / KRIS SULLIVAN | 4 E | KS | 10 | 620 | 7.2 | 4.8 | |||
7 PATRICIA GUY / PAMELA JENKINSON | 9 IVAN SCHMALKUCHE / PENNY SCHMALKUCHE | 4 W | 6S | 11 | 650 | 2.5 | 9.5 | |||
8 PAM LANGFORD / LOIS WALKER | 1 LYN EDESON / CATHERINE HELLEN | 5 E | AC | 11 | 650 | 2.5 | 9.5 | |||
9 VALERIE CARVER / FAY LAING | 3 ALEXIA LENNON / PETER SANDERS | 4X S | KH | 10 | 590 | 11.8 | 0.2 | |||
10 CHRIS FARR / CLAUDIA GIBSON | 6 AGNES CADMAN / LORRAINE STIFFLER | 5X S | AD | 10 | 100 | 9.5 | 2.5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
4X by NS | = | 590 | 1 |
5X by NS | -1 | -100 | 1 |
4 by EW | = | -620 | 1 |
5 by EW | = | -650 | 1 |
4 by EW | +1 | -650 | 2 |
N by NS | = | 0 | 1 |