Brisbane, Australia
THURSDAY - SECTION A AFT (28-NOV-19)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PAM SCHOEN / MARGARET PRENTICE | 6 RAELENE CLARK / ANGELA LAWSON | 4 W | 3C | 11 | 650 | 5 | 5 | |||
2 MOIRA DALY / JULIE MANNION | 8 TRISH WIEMERS / CARLA FERRO | 4 W | 3C | 9 | 100 | 10 | 0 | |||
3 NEIL DELLACA / JULIE DELLACA | 2 AMANDA HARBURG / CAROLINE COLLIE | 4 W | 3C | 12 | 680 | 2 | 8 | |||
4 WENDY BRISTOW / TRICIA DOLPHIN | 4 ELAINE KELLY / KAY HURMAN | 4 W | 6C | 10 | 620 | 8 | 2 | |||
6 NORRIE MILLER / TINA TRAIN | 7 PATRICIA MOORE / DENISE KINNANE | 4 W | 3S | 11 | 650 | 5 | 5 | |||
7 SAMEER PANDYA / KATHLEEN CLIFFORD | 1 JANE TAGNEY / ROBIN BISHOP | 5X S | KS | 7 | 800 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 2 |
4 by EW | +2 | -680 | 1 |
5X by NS | -4 | -800 | 1 |