Brisbane, Australia
THURSDAY - SECTION B AFT (12-SEP-19)
Board No: 17
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PAM SCHOEN / JENNIFER VICKERS | 4 WENDY CUTHBERT / LARRY MOSES | 2 S | 5H | 9 | 140 | 7 | 5 | |||
3 MARGIE KNOX / CARMEL WIKMAN | 1 JULIE MANNION / MOIRA DALY | 2 S | 9C | 9 | 140 | 7 | 5 | |||
6 NEIL DELLACA / JULIE DELLACA | 7 JANE TAGNEY / ROBIN BISHOP | 2 S | 5H | 10 | 170 | 10 | 2 | |||
2 KIM ROBSON / LIN KENDALL | 6 MARILYN GRAHAM / ROD GRAHAM | 3 E | TD | 8 | 50 | 4 | 8 | |||
4 ALAN CLAGUE / TERRY KHOO | 3 PETER ANDREWS / LYNETTE LEE | 3NT N | 6H | 9 | 400 | 12 | 0 | |||
5 MERRILL LANCE / SUE ENGLISH | 5 ROBYN STEVENS / ANGELA LAWSON | 4 S | 9H | 9 | 50 | 1 | 11 | |||
7 NEVILLE CLATWORTHY / ROSEMARY HOFFMANN | 2 TONI REDHEAD / DALE MCINALLY | 4 S | 8C | 9 | 50 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 17 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 400 | 1 |
2 by NS | +2 | 170 | 1 |
2 by NS | +1 | 140 | 2 |
3 by EW | -1 | 50 | 1 |
4 by NS | -1 | -50 | 2 |