Brisbane, Australia
THURSDAY - SECTION A AM (21-NOV-19)
Board No: 17
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ANNETTE HORNE / FAY STEVENSON | 4 JEAN GUTIERREZ / CAROLE DIXON | 2 N | AD | 8 | 110 | 11 | 1 | |||
6 JUDY SPEARE / FRANK SPEARE | 7 DENISE VOLTZ / RAY STRINGFELLOW | 2 N | 3C | 8 | 110 | 11 | 1 | |||
4 JOYCE HOOK / BETTY PRITCHETT | 3 JOAN MATHIAS / MARIE BYRNE | 3 N | AD | 8 | 50 | 5 | 7 | |||
2 TOVE ROBERTS / DIANE WALLACE | 6 RUTH TRIGGS / TINA MCKENZIE | 4 N | 5H | 8 | 100 | 1 | 11 | |||
3 MICHAEL WEST / LYDIE SHAW | 1 JAN WARD / TONI TRINDALL | 4 N | 3C | 9 | 50 | 5 | 7 | |||
7 KEVIN MORGAN / EDWINA SULLIVAN | 2 WENDY WRIGHT / JOHN FORSTER | 4 N | JD | 8 | 100 | 1 | 11 | |||
5 WILLIAM HEATH / RAY HEATH | 5 VERDUN PARK / JUDITH GRAHAM | PASS | 0 | 8 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 17 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 2 |
PASS | 0 | 1 | |
4 by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 2 |