Brisbane, Australia
THURSDAY - SECTION A AFT (19-DEC-19)
Board No: 17
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 NEIL SMITH / BRIGID MARLAND | 4 BRONNWYN WHITE / JANET TRELOAR | 3 S | AD | 8 | 50 | 8 | 4 | |||
2 DAVID SYDES / TERRY FORD | 7 BILL GILMORE / ROBYN WELLS | 3NT N | 5S | 8 | 50 | 8 | 4 | |||
7 LINDA GROVES / IAN OGLE | 8 ARJEN DRAAISMA / MARGOT HARRIS | 2NT N | 6D | 7 | 50 | 8 | 4 | |||
8 DALMA JACOBS / ELIZABETH MACINTOSH | 2 PATRICIA MOORE / DENISE KINNANE | 3 W | QC | 8 | 50 | 12 | 0 | |||
4 PETER THORPE / BRIAN MOLLOY | 3 JENNIFER WRIGHT / SUE MASON | 3 S | 7S | 7 | 100 | 4 | 8 | |||
5 KIM ROBSON / GREGORY QUINN | 5 VERDUN PARK / TRISH PRESSLAND | 2NT S | AD | 5 | 150 | 2 | 10 | |||
3 LIONEL WILLIAMS / MAUREEN WILLIAMS | 1 LEE ROGERS / KEPPEL COUGHLAN | 4NT N | 9D | 6 | 200 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 17 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 50 | 1 |
3 by NS | -1 | -50 | 1 |
3NT by NS | -1 | -50 | 1 |
2NT by NS | -1 | -50 | 1 |
3 by NS | -2 | -100 | 1 |
2NT by NS | -3 | -150 | 1 |
4NT by NS | -4 | -200 | 1 |