Brisbane, Australia
TUESDAY MORNING TEAMS - MATCH 3
Board No: 17
Dealer: N, Vul: Nil, Room Datum: 180
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
14 SAXBY Team | 2 SKEATE Team | 3NTX N | 4S | 6 | 500 | -11 | 11 | |||
17 PARK Team | 3 KENT Team | 3![]() | AH | 10 | 170 | -12 | 12 | |||
13 GASKILL Team | 12 CLIFFORD Team | 5![]() | AS | 10 | 50 | -4 | 4 | |||
10 SMITH Team | 8 KNOLL Team | 3![]() | AC | 8 | 50 | -2 | 2 | |||
18 KELLY Team | 11 TRELOAR Team | 3![]() | AC | 8 | 50 | -9 | 9 | |||
16 GILMORE Team | 1 HAMILTON Team | 3![]() | AC | 8 | 50 | -8 | 8 | |||
2 SKEATE Team | 14 SAXBY Team | 3![]() | AC | 8 | 50 | 11 | -11 | |||
7 O'CONNOR Team | 15 JACKSON Team | 3![]() | AC | 8 | 100 | 0 | 0 | |||
8 KNOLL Team | 10 SMITH Team | 4![]() | KS | 8 | 100 | 2 | -2 | |||
12 CLIFFORD Team | 13 GASKILL Team | 4![]() | 2D | 8 | 100 | 4 | -4 | |||
15 JACKSON Team | 7 O'CONNOR Team | 4![]() | AC | 8 | 100 | 0 | 0 | |||
5 CARDINAL Team | 6 PALETHORPE Team | 4![]() | AC | 8 | 300 | -4 | 4 | |||
1 HAMILTON Team | 16 GILMORE Team | 5![]() | QH | 11 | 400 | 8 | -8 | |||
9 PORTER Team | 4 CLARK Team | 3NT N | 7H | 10 | 430 | 0 | 0 | |||
11 TRELOAR Team | 18 KELLY Team | 3NT N | 2H | 10 | 430 | 9 | -9 | |||
6 PALETHORPE Team | 5 CARDINAL Team | 3NT N | 2H | 10 | 430 | 4 | -4 | |||
4 CLARK Team | 9 PORTER Team | 3NT N | QH | 10 | 430 | 0 | 0 | |||
3 KENT Team | 17 PARK Team | 3NT N | 6H | 10 | 430 | 12 | -12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 17 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 5 |
5![]() | = | 400 | 1 |
4![]() | -2 | 300 | 1 |
4![]() | -2 | 100 | 3 |
3![]() | -1 | 100 | 1 |
3![]() | -1 | 50 | 4 |
5![]() | -1 | -50 | 1 |
3![]() | +1 | -170 | 1 |
3NTX by NS | -3 | -500 | 1 |