Brisbane, Australia
TUESDAY NOVICE COMP WK 1 (9-NOV-21)
Board No: 17
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ANNE SHARROCKS / JANE TAGNEY | 4 MARTIN WU / LILLY JIA | 2 N | TD | 7 | 50 | 4 | 6 | |||
2 LESLEY ANDERSON / MAURICE AMBROSOLI | 6 BUDI MAHER / CHRIS MAHER | 3NT S | AD | 6 | 150 | 0 | 10 | |||
3 JOHN MCIVOR / BOB ENGLISH | 2 BRUCE GOUGH / DAVID WHYBIRD | 1 N | 2C | 6 | 50 | 4 | 6 | |||
4 LIZ BIRD / SUE ENGLISH | 5 FELICITY MCKENZIE / CAROLINE NELSON | 2 N | 9C | 8 | 110 | 8 | 2 | |||
5 ROBIN BISHOP / DEBRA GREEN | 1 MARGE HENRY / DAVID SYDES | 3 E | 9H | 6 | 150 | 10 | 0 | |||
6 PAM TIDMARSH / FAYE FATSEAS | 3 PRASAD NETTUR / ARVIND BHASIN | 2 N | TD | 7 | 50 | 4 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 17 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 150 | 1 |
2 by NS | = | 110 | 1 |
2 by NS | -1 | -50 | 2 |
1 by NS | -1 | -50 | 1 |
3NT by NS | -3 | -150 | 1 |