Brisbane, Australia
FRIDAY AM GNOT - MATCH 2
Board No: 19
Dealer: S, Vul: EW, Room Datum: 80
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 SKEATE Team | 1 LUCK Team | 2 S | JD | 10 | 130 | 0 | 0 | |||
8 HUTSON Team | 5 GOSNEY Team | 2 S | KH | 10 | 130 | 6 | -6 | |||
2 MOSES Team | 14 EVANS Team | 3 S | QS | 10 | 130 | 1 | -1 | |||
16 SAXBY Team | 17 BRAKE Team | 3 N | AH | 10 | 130 | 0 | 0 | |||
10 BELL Team | 19 LANCE Team | 3NT S | 7D | 10 | 430 | 8 | -8 | |||
1 LUCK Team | 3 SKEATE Team | 3 S | KH | 10 | 130 | 0 | 0 | |||
5 GOSNEY Team | 8 HUTSON Team | 2 E | AD | 8 | 110 | -6 | 6 | |||
9 CLIFFORD Team | 13 ROGERS Team | 3NT N | JS | 9 | 400 | 9 | -9 | |||
4 KENT Team | 12 PORTER Team | 2 E | AD | 8 | 110 | -2 | 2 | |||
13 ROGERS Team | 9 CLIFFORD Team | PASS | 0 | -9 | 9 | |||||
15 TRELOAR Team | 18 PARKINS Team | 1NT S | 8H | 7 | 90 | 4 | -4 | |||
17 BRAKE Team | 16 SAXBY Team | 4 S | KH | 10 | 130 | 0 | 0 | |||
20 HOUSE Team | 11 STARR-NOLAN Team | 4 S | KH | 10 | 130 | 0 | 0 | |||
6 PRENTICE Team | 7 ALEXANDER Team | 5 S | KH | 10 | 50 | -4 | 4 | |||
7 ALEXANDER Team | 6 PRENTICE Team | 3 E | AD | 8 | 100 | 4 | -4 | |||
12 PORTER Team | 4 KENT Team | 5 S | JD | 10 | 50 | 2 | -2 | |||
14 EVANS Team | 2 MOSES Team | 3 E | AD | 8 | 100 | -1 | 1 | |||
18 PARKINS Team | 15 TRELOAR Team | 5 S | KH | 10 | 50 | -4 | 4 | |||
19 LANCE Team | 10 BELL Team | 3 E | AD | 8 | 100 | -8 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 1 |
3NT by NS | = | 400 | 1 |
4 by NS | = | 130 | 2 |
3 by NS | +1 | 130 | 2 |
3 by NS | +1 | 130 | 1 |
2 by NS | +2 | 130 | 2 |
3 by EW | -1 | 100 | 3 |
1NT by NS | = | 90 | 1 |
PASS | 0 | 1 | |
5 by NS | -1 | -50 | 3 |
2 by EW | = | -110 | 2 |