Brisbane, Australia
THURSDAY NIGHT - SECTION B (18-JUL-19)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 ROSEMARY NEWSHAM / BRONWYN SHIMMIN-CLARKE | 8 SIMON FLEMING / CHRIS POHLE | 2 E | JD | 9 | 140 | 14 | 0 | |||
4 JOHN GOUGH / MOIRA DALY | 6 LARRY MOSES / ROBIN BISHOP | 3NT W | 7D | 9 | 400 | 10 | 4 | |||
6 MARTINE HERO / ANNE CARNE | 10 ALAN ROUGHAN / SUE RAMSAY | 3NT W | 3D | 9 | 400 | 10 | 4 | |||
10 WARREN MALES / PETER MUNRO | 9 NIKOLAS MOORE / ALISON BANKS | 3NT W | 7D | 9 | 400 | 10 | 4 | |||
7 JOHN TODD / THAIS MORGAN-PERTUS | 3 BERNARDO GAMA SILVA / BILL THOMSON | 3NT W | 6D | 10 | 430 | 5 | 9 | |||
8 BARBARA CLIFFORD / KERRY BATES | 5 PHILIP ZAMMIT / MARK KOWITZ | 3NT W | 4S | 10 | 430 | 5 | 9 | |||
1 PAM SCHOEN / WENDY CUTHBERT | 1 WARDINA OGHANNA / ADRIAN POLLOCK | 3NT E | 5H | 11 | 460 | 2 | 12 | |||
9 TERE WOTHERSPOON / JANE TAGNEY | 7 PATRICK BUGLER / HELEN POYNTEN | 3NT E | 5H | 12 | 490 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
2 by EW | +1 | -140 | 1 |
3NT by EW | = | -400 | 3 |
3NT by EW | +1 | -430 | 2 |
3NT by EW | +2 | -460 | 1 |
3NT by EW | +3 | -490 | 1 |