Brisbane, Australia
THURSDAY - SECTION A AM (12-SEP-19)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ANNETTE HORNE / FAY STEVENSON | 1 LORNE HAMILTON / BERIS CONRY | 4 S | 4H | 8 | 200 | 0 | 12 | |||
6 JUDY SPEARE / FRANK SPEARE | 3 JOAN MATHIAS / MARIE BYRNE | 2 E | AC | 9 | 140 | 3 | 9 | |||
3 RODY PAPADOPOL / BETTY DAY | 4 JEAN GUTIERREZ / JILL DUFFIELD | 4X E | AC | 9 | 100 | 12 | 0 | |||
7 KEVIN MORGAN / TRISH HART | 5 VERDUN PARK / JUDITH GRAHAM | 4 E | AC | 9 | 50 | 8 | 4 | |||
4 JOYCE HOOK / BETTY PRITCHETT | 6 RUTH TRIGGS / TINA MCKENZIE | 3 E | AC | 9 | 140 | 3 | 9 | |||
8 CARMEL WIKMAN / LEE STENSON | 7 DENISE VOLTZ / RAY STRINGFELLOW | 3 E | AC | 8 | 50 | 8 | 4 | |||
5 TRICIA FORSE / STUART SMITH | 8 JAN WARD / HELEN HIGGS | 3 E | AC | 8 | 50 | 8 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
4X by EW | -1 | 100 | 1 |
3 by EW | -1 | 50 | 2 |
4 by EW | -1 | 50 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
4 by NS | -2 | -200 | 1 |