Brisbane, Australia
TUESDAY MORNING TEAMS - MATCH 5
Board No: 2
Dealer: E, Vul: NS, Room Datum: -70
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 CARDINAL Team | 17 PARK Team | 1NT E | 6D | 9 | 150 | -1 | 1 | |||
10 SMITH Team | 11 TRELOAR Team | 1NT E | 6D | 9 | 150 | -2 | 2 | |||
9 PORTER Team | 12 CLIFFORD Team | 1NT E | 6D | 9 | 150 | 6 | -6 | |||
18 KELLY Team | 16 GILMORE Team | 1NT E | 2D | 8 | 120 | -5 | 5 | |||
17 PARK Team | 5 CARDINAL Team | 1NT E | 2D | 8 | 120 | 1 | -1 | |||
15 JACKSON Team | 13 GASKILL Team | 1NT E | 6D | 8 | 120 | 0 | 0 | |||
13 GASKILL Team | 15 JACKSON Team | 1NT E | QD | 8 | 120 | 0 | 0 | |||
8 KNOLL Team | 7 O'CONNOR Team | 1NT E | 6D | 7 | 90 | -5 | 5 | |||
11 TRELOAR Team | 10 SMITH Team | 1NT E | 6D | 7 | 90 | 2 | -2 | |||
12 CLIFFORD Team | 9 PORTER Team | 3NT E | QD | 9 | 400 | -6 | 6 | |||
14 SAXBY Team | 6 PALETHORPE Team | 1NT E | 6D | 7 | 90 | -5 | 5 | |||
4 CLARK Team | 2 SKEATE Team | 3NT E | 6D | 8 | 50 | 6 | -6 | |||
3 KENT Team | 1 HAMILTON Team | 1NT E | 6D | 6 | 50 | 0 | 0 | |||
16 GILMORE Team | 18 KELLY Team | 1NT E | 6D | 6 | 50 | 5 | -5 | |||
1 HAMILTON Team | 3 KENT Team | 2NT E | 2D | 7 | 50 | 0 | 0 | |||
7 O'CONNOR Team | 8 KNOLL Team | 3NT W | TS | 7 | 100 | 5 | -5 | |||
6 PALETHORPE Team | 14 SAXBY Team | 2NT E | 9S | 6 | 100 | 5 | -5 | |||
2 SKEATE Team | 4 CLARK Team | 2 N | AH | 6 | 200 | -6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
2NT by EW | -2 | 100 | 1 |
3NT by EW | -2 | 100 | 1 |
2NT by EW | -1 | 50 | 1 |
1NT by EW | -1 | 50 | 2 |
3NT by EW | -1 | 50 | 1 |
1NT by EW | = | -90 | 3 |
1NT by EW | +1 | -120 | 4 |
1NT by EW | +2 | -150 | 3 |
2 by NS | -2 | -200 | 1 |
3NT by EW | = | -400 | 1 |