Brisbane, Australia
SATURDAY-TOOGOOLOWAH/SUNNYBANK (9-NOV-24)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 CAROLYN BLYTH / GREG HOLBURT | 7 LYNETTE CROOKALL / CHERYL MARTIN | 3NT W | 6H | 9 | 400 | 0 | 10 | |||
2 CAROLINE NELSON / LORRAINE STIFFLER | 3 MARGARET WEEKES / SUE WOLF | 2NT W | 6H | 9 | 150 | 2 | 8 | |||
5 PETER GRINLAUBS / RUTH TRIGGS | 2 BERNICE COOPER / JUDITH BRAMICH | 3 E | KH | 10 | 130 | 4 | 6 | |||
3 JOHN BLYTH / SUE HOLBURT | 5 LEE PITT / BRONWYN TAYLOR | 2 E | 8C | 9 | 110 | 6 | 4 | |||
6 LORRAINE MILLARD / ADRIAN MILLARD | 4 NERIDA STARK / LYNDA-ANN WHITE | 3 W | JH | 8 | 50 | 8 | 2 | |||
1 SANDRA MULCAHY / NEIL STRUTTON | 1 RICHARD TARNAWSKI / DEBBIE HOOGERDYK | 2 W | 7H | 6 | 100 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
2 by EW | +1 | -110 | 1 |
3 by EW | +1 | -130 | 1 |
2NT by EW | +1 | -150 | 1 |
3NT by EW | = | -400 | 1 |