Brisbane, Australia
FRIDAY MORNING - SECTION B (30-JAN-26)
Board No: 2
Dealer: E, Vul: NS
| Pair Numbers/Names | Score | Matchpoints | ||||||||
| North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
| 1 CHERYL SHAFFERMAN / SANDRA CONOPLIA | 1 STEVEN CUMMING / FIONA CUMMING | 3NT E | 4S | 9 | 400 | 7 | 5 | |||
| 2 MARGE SULLIVAN / PATRICIA RYAN | 3 PHILIP ALLNUTT / KAY HURMAN | 3NT E | 4S | 10 | 430 | 3 | 9 | |||
| 3 JOHN LING / ARTHUR TER HOFSTEDE | 5 JEANETTE DEVLIN / PAULINE HUSTON | 3 W | JD | 11 | 150 | 12 | 0 | |||
| 4 ALAN CLAGUE / TERRY KHOO | 7 MICHELE FLEMING / SIMON FLEMING | 1NT E | 5C | 10 | 180 | 10 | 2 | |||
| 5 JANE FARQUHAR / HEROLD RIENSTRA | 2 JACQUI DUDUROVIC / YOLANDE CORONEO | 3NT E | 5C | 11 | 460 | 0 | 12 | |||
| 6 INGRID HARTEL / CHRISTINA BELL | 4 DON WEERHEIM / NEIL SADLER | 3NT E | 5C | 10 | 430 | 3 | 9 | |||
| 7 GORDON PLANT / SUE ENGLISH | 6 CARL SCHOUTEN / MICHAEL SCHOUTEN | 3NT E | 5C | 9 | 400 | 7 | 5 | |||
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
Replay with Bridge Solver| FREQUENCIES FOR BOARD 2 | |||
| Contract | Result | Score | Frequency |
3 by EW | +2 | -150 | 1 |
| 1NT by EW | +3 | -180 | 1 |
| 3NT by EW | = | -400 | 2 |
| 3NT by EW | +1 | -430 | 2 |
| 3NT by EW | +2 | -460 | 1 |